Risk
Risk
info
**Fact - Business Unique ** The risk of loss resulting from inadequate or failed internal processes, people and systems or from external events (Basel Committee)
Properties
| Name | Type | Description | Max Length |
|---|---|---|---|
| IsApproved | BOOLEAN | True/False - Indicates whether this record has been approved for use | |
| AuditId | GUID | Internal system reference to audit change control record | |
| Id | GUID | Internal system identifier (NOT TO BE USED FOR EXTERNAL REFERENCE) | |
| IsDeleted | BOOLEAN | True/False - Indicates whether this record has been marked as deleted | |
| Code | STRING | The business code used as a unique identifier | 150 |
Example JSON
[
{
"Id": "9CDB175D-14BD-48E4-A628-00A839311D24",
"Code": "R1903",
"AuditId": "76FE1FD6-2D91-437A-9028-3788B531CE5C",
"IsDeleted": false,
"IsApproved": true
}
]
RiskConsequence
info
**Fact - Business Unique ** TBD
Properties
| Name | Type | Description | Max Length |
|---|---|---|---|
| IsDeleted | BOOLEAN | True/False - Indicates whether this record has been marked as deleted | |
| Code | STRING | The business code used as a unique identifier | 150 |
| IsApproved | BOOLEAN | True/False - Indicates whether this record has been approved for use | |
| AuditId | GUID | Internal system reference to audit change control record | |
| Id | GUID | Internal system identifier (NOT TO BE USED FOR EXTERNAL REFERENCE) |
Example JSON
[]
RiskConsequenceInstance
info
**Fact - Versioned Details Instance ** TBD
Properties
| Name | Type | Description | Max Length |
|---|---|---|---|
| Id | GUID | Internal system identifier (NOT TO BE USED FOR EXTERNAL REFERENCE) | |
| Version | INTEGER | Incremental counter detailing the version of the record | |
| AuditId | GUID | Internal system reference to audit change control record | |
| IsDeleted | BOOLEAN | True/False - Indicates whether this record has been marked as deleted | |
| IsApproved | BOOLEAN | True/False - Indicates whether this record has been approved for use | |
| RiskConsequenceId | GUID | ||
| RawJSON | STRING | JSON formatted data containing all information received from client. Can be used to extend record details | |
| IsLatestVersion | BOOLEAN | True/False - Indicates whether this is the most recent record for a business code | |
| Name | STRING | The business name used as a unique label |
Example JSON
[]
RiskInstance
info
**Fact - Versioned Details Instance ** TBD
Properties
| Name | Type | Description | Max Length |
|---|---|---|---|
| Outcome | STRING | Information relating to what the possible outcomes or outputs are of the risk materialising. For example a firm may receive a fine from a regulator if they are in breach of a possible piece of regulation that is linked to a risk within a taxonomy (e.g. insider trading). An outcome can be related to the various levels of risks. | |
| IsApproved | BOOLEAN | True/False - Indicates whether this record has been approved for use | |
| Instrument | STRING | ||
| Name | STRING | The business name used as a unique label | |
| RiskId | GUID | Internal system identifier that indicates related Risk record | |
| IsNetworked | BOOLEAN | ||
| Theme | STRING | A theme or thematic trend is a business or firm level focus area that impacts the focus of the business and firm and how it is being run. These themes can apply across different or all businesses, business functions, risks and controls and they can often be driven by regulations or Government strategy. Examples include Environmental, Social and Corporate Governance (ESG) or Resilience. | |
| RawJSON | STRING | JSON formatted data containing all information received from client. Can be used to extend record details | |
| IsLatestVersion | BOOLEAN | True/False - Indicates whether this is the most recent record for a business code | |
| Id | GUID | Internal system identifier (NOT TO BE USED FOR EXTERNAL REFERENCE) | |
| Driver | STRING | These are the drivers that form a risk scenario. The drivers will often combine to form a particular risk scenario. The mapping of drivers to a scenario are many to many. | 50 |
| Scenario | STRING | A description of a scenario where a risk could occur | |
| AuditId | GUID | Internal system reference to audit change control record | |
| Version | INTEGER | Incremental counter detailing the version of the record | |
| IsDeleted | BOOLEAN | True/False - Indicates whether this record has been marked as deleted |
Example JSON
[
{
"Id": "40DCF6A8-DCE3-4C20-B99C-0020AE6C48CC",
"RiskId": "A6091CC4-9FAA-4181-8939-7DB27C38EB1B",
"Name": "Inadequate senior engagement with climate commitments",
"Driver": null,
"Outcome": "Inadequate engagement by the senior executives in the firm's climate change commitments, including their individual responsibilities as champions",
"Theme": null,
"Scenario": null,
"Instrument": null,
"IsNetworked": false,
"Version": 1,
"IsLatestVersion": true,
"IsDeleted": false,
"IsApproved": true,
"AuditId": "3FD51778-1F9F-4E40-8B11-CBB7FE468BAB",
"RawJSON": null
}
]
RiskKeyword
info
**Fact - Versioned Details Instance ** TBD
Properties
| Name | Type | Description | Max Length |
|---|---|---|---|
| RiskId | GUID | Internal system identifier that indicates related Risk record | |
| KeywordTypeId | GUID | ||
| Id | GUID | Internal system identifier (NOT TO BE USED FOR EXTERNAL REFERENCE) | |
| AuditId | GUID | Internal system reference to audit change control record | |
| Keyword | STRING | 500 |
Example JSON
[]
RiskThreat
info
**Fact - Business Unique ** TBD
Properties
| Name | Type | Description | Max Length |
|---|---|---|---|
| Code | STRING | The business code used as a unique identifier | 150 |
| AuditId | GUID | Internal system reference to audit change control record | |
| IsApproved | BOOLEAN | True/False - Indicates whether this record has been approved for use | |
| Id | GUID | Internal system identifier (NOT TO BE USED FOR EXTERNAL REFERENCE) | |
| IsDeleted | BOOLEAN | True/False - Indicates whether this record has been marked as deleted |
Example JSON
[]
RiskThreatInstance
info
**Fact - Versioned Details Instance ** TBD
Properties
| Name | Type | Description | Max Length |
|---|---|---|---|
| Id | GUID | Internal system identifier (NOT TO BE USED FOR EXTERNAL REFERENCE) | |
| RawJSON | STRING | JSON formatted data containing all information received from client. Can be used to extend record details | |
| IsLatestVersion | BOOLEAN | True/False - Indicates whether this is the most recent record for a business code | |
| AuditId | GUID | Internal system reference to audit change control record | |
| IsDeleted | BOOLEAN | True/False - Indicates whether this record has been marked as deleted | |
| IsApproved | BOOLEAN | True/False - Indicates whether this record has been approved for use | |
| Name | STRING | The business name used as a unique label | |
| RiskThreatId | GUID | ||
| Version | INTEGER | Incremental counter detailing the version of the record |
Example JSON
[]