PeerGroup
PeerGroup
info
**Network ** A collection of business organisations that can be compared.
Properties
| Name | Type | Description | Max Length |
|---|---|---|---|
| Code | STRING | The business code used as a unique identifier | 255 |
| Description | STRING | ||
| IsDeleted | BOOLEAN | True/False - Indicates whether this record has been marked as deleted | |
| AuditId | GUID | Internal system reference to audit change control record | |
| Id | GUID | Internal system identifier (NOT TO BE USED FOR EXTERNAL REFERENCE) | |
| IsApproved | BOOLEAN | True/False - Indicates whether this record has been approved for use | |
| Name | STRING |
Example JSON
[
{
"Id": "29870C18-76A8-409E-8BCC-2032A4064192",
"Code": "t1",
"Name": "Tier One Banks",
"Description": "",
"AuditId": "C1115A30-3AEB-4F9C-9626-4B4A884B1BD1",
"IsDeleted": false,
"IsApproved": false
}
]